Brunei | China | Hong Kong SAR | Indonesia | Malaysia | Philippines | Singapore | Taiwan | Thailand | Vietnam Golf Tour Packages | Archive | Home | Email | Links |
![]() |
| Palm Resort Golf & Country Club |
| | Introduction | Address | Course Details | Rates | Other Facilities | Membership | Reciprocal Clubs | Others | |
![]() |
| Introduction: (Subject to change without notice) |
| One of the more popular Malaysian Golf destination amongst the Singaporean. All 3 x 18 holes are interesting and tees range from black to red to accommodate all golfers. Do check this club out as they do offer attractive special promotional rates for non members from time to time. |
| Address: (Subject to change without notice) |
|
Jalan Persiaran Golf Off Jalan Jumbo 81250 Senai Johor Darul Takzim Malaysia Tel:   07-599   6222 Fax:   07-599   6001 Email:   Not available GM: Mr. Kirk Wilkinson Open daily Dress code: Normal golfing attire How to get there From the North-South Expressway, head for the Senai Scudai Interchange. Look out for the Senai Airport signboard and head for it.
|
![]() |
| Course Details (Subject to change without notice) |
![]() |
![]() |
![]() |
| No. of courses: | 3 x 18 holes (Allamanda course, Cempaka course & Melati course) | |
| Description: Allamanda Course | Black Tee: 6863 yards, Par 72, Rating 72.7, Slope 131 | |
| Blue Tee: 6486 yards, Par 72, Rating 71, Slope 128 | ||
| White Tee: 6051 yards, Par 72, Rating 69.1, Slope 123 | ||
| Red Tee: 4983 yards, Par 72, Rating 67.8, Slope 113 | ||
| Description: Cempaka Course | Black Tee: 7105 yards, Par 72, Rating 74.2, Slope 138 | |
| Blue Tee: 6735 yards, Par 72, Rating 72.6, Slope 134 | ||
| White Tee: 6326 yards, Par 72, Rating 70.7, Slope 131 | ||
| Red Tee: 5576 yards, Par 72, Rating 71.1, Slope 113 | ||
| Description: Melati Course | Black Tee: 7209 yards, Par 72, Rating 74.6, Slope 133 | |
| Blue Tee: 6720 yards, Par 72, Rating 72.4, Slope 129 | ||
| White Tee: 6113 yards, Par 72, Rating 69.7, Slope 123 | ||
| Red Tee: 5340 yards, Par 72, Rating 69.8, Slope 113 | ||
| Opened: | 1992 | |
| Course Designer: | Hiromasa Inagawa & Ronald Fream | |
| Type of course: | Walking & Buggy course. Buggies can be driven on the fairways except on wet days | |
| Night golfing: | Night golfing not available | |
| Fairways grass: | Bermuda Serangoon | |
| Greens: | Bermuda Tifdwarf | |
| Distance measured in: | Yards to the centre of the green | |
| Distance markers: | 100 yardss - a white post with a blue band 150 yards - a white post with two blue bands 200 yards - a white post with three blue bands 250 yards - a white post with four blue bands |
| Rates: (Subject to change without notice and all rates subject to Government tax) |
| Green Fees |
| Walk in Visitors: | Weekdays Weekends & Public Holidays |
18 holes RM135 Not available |
| Members' Guests: | Weekdays Weekends & Public Holidays |
18 holes RM100 18 holes RM150 |
| Night Golfing Surcharge: | Weekdays Weekends & Public Holidays |
No night golfing facilities No night golfing facilities |
| Note: | Sighting of handicap cards: | Required |
| Others |
| Caddy Fees: | 18 holes RM30 | |
| Usual Tips for Caddy: | Not available | |
| Buggy Fees: | 18 holes RM25 per person | |
| Turf Rider Fees: | Not available | |
| Trolley hire: | Please check Pro Shop | |
| Golf Clubs Rental: | Please check Pro Shop | |
| Golf Shoes Rental: | Please check Pro Shop |
| Other Facilities: (Subject to change without notice) |
| Practice facilities: | Driving Range & Putting Green | |
| Other Recreational Facilities: | Swimming pool, Tennis court and Children's games room | |
| Pro Shop: | Yes | |
| F&B outlets: | Yes | |
| Accomodation: | Resort Hotel rooms available |
| Membership Information: (Subject to change without notice and all rates subject to Government tax) |
| Type of Membership Club: | Proprietory Members Club | |
| Total Golfing Members: | 4700 | |
| Types of Membership & Entrance Fees: | Transferable Golf Individual - RM75,000 Transferable Golf Corporate Membership 2 nominees (Malaysian) - RM120,000 |
|
| Monthly Subscription: | Transferable Golf Individual (Malaysian) - RM75 Transferable Golf Individual (Foreigner) - RM150 Transferable Golf Corporate Membership 2 nominees (Malaysian) - Not available |
|
| Transfer Fees: | 10% of entrance fees |
| Reciprocal & Affiliated Clubs: (Subject to change without notice) |
| Not available. | Tel: Not available Fax: Not available |
| Others: |
| None |
| Webmaster-:Daniel Ng
Last Updated on 30th March 2000 Copyright © 1999 / 2000 email:- webmaster@golf-asia.com |
|
All information are subject to change without prior notice and any rates are subject to Govt. tax if applicable |