Brunei | China | Hong Kong SAR | Indonesia | Malaysia | Philippines | Singapore | Taiwan | Thailand | Vietnam Golf Tour Packages | Archive | Home | Email | Links |
![]() |
| | Introduction | Address | Course Details | Rates | Other Facilities | Membership | Reciprocal Clubs | Others | |
![]() |
| Introduction: (Subject to change without notice) |
| To golf at Glenmarie Golf & Country Club one has either to be a member, hotel guest of Pan Pacific Glenmarie Resort, member's guest or a member of a club that has reciprocal arrangements. The club do not allow walk in visitors to play. There are two 18-hole golf courses namely the Garden and the Valley course, both designed by the renowned golf architect Max Wexler Most golfers regard the Garden Course as the more difficult of the two, is floodlit for night golfing. It is hilly and lanscaped with mixed variety of Pine trees giving it a temperate look. The Valley Course offers the golfers a more pleasant and relaxed round of golf as it was intended to be a resort course. The fairways cuts through valleys and with the backdrop of palms trees it provides a tropical look which is in contrast to Garden Course. The Garden Course played host to the 1999 Malaysian Ladies Open. It's developer: Horsdale Development Berhad (a member of DRB-HICOM Group) |
| Address: (Subject to change without notice) |
| Jalan Glenmarie Off Jalan Lapangan Terbang Sultan Abdul Aziz Shah P.O. Box 368, Jalan Sultan, 46740 Petaling Jaya Selangor Darul Ehsan Malaysia Tel:   03-703  9090 Fax:   03-7032728   7818 GM: NA Open daily Maintenance: on going Dress code: Normal golfing attire |
![]() |
Distance from:
Driving directions from the airport (Kuala Lumpur International Airport): Follow signs for Kuala Lumpur (along the North South Central Link and North Klang Valley Expressways). Exit and follow signs to Subang Jaya. Perform U-turn under the Federal Highway towards Subang Airport (also known as Sultan Abdul Aziz Shah Airport), following hotel signs and turn left into Jalan Glenmarie. Transportation from the airport: Guests have the option of arranging a hotel car/limo in advance, to pick them up upon arrival at the airport, costing RM 100.00 - RM 120.00 per car. |
|
| Course Details (Subject to change without notice) |
![]() |
![]() |
| No. of courses: | 2 x 18 holes (Garden course & Valley Course) | |
| Description: Garden Course | Black Tee: 6,432 metres, Par 72, Rating 73.9, Slope 130 | |
| Blue Tee: 5,997 metres, Par 72, Rating NA, Slope NA | ||
| White Tee: 5,513 metres, Par 72, Rating NA, Slope NA | ||
| Red Tee: 5,113, Par 72, Rating NA, Slope NA | ||
| Description: Valley Course | Black Tee: 6,325 metres, Par 72, Rating 73.2, Slope 139 | |
| Description: Valley Course | Blue Tee: 5,874 metres, Par 72, Rating NA, Slope NA | |
| White Tee: 5,450 metres, Par 72, Rating NA, Slope NA | ||
| Red Tee: 4,972 metres, Par 72, Rating NA, Slope NA | ||
| Opened: | Garden Course: April 1993 Valley Course: 1994 |
|
| Course Designer: | Max Wexler | |
| Type of course: | Buggy course. Buggies allowed on fairways | |
| Night golfing: | Yes on the Garden Course | |
| Fairways grass: | Tifway Hybrid Bermuda Grass (Tiftan 419) | |
| Greens: | Tifdwarf Hybrid Bermuda Grass | |
| Distance measured in: | Metres to the centre of the green | |
| Distance markers: | at 100, 150 & 200 yards available |
| Rates: (Subject to change without notice and all rates subject to Government tax) |
| Green Fees |
| Walk in Visitors: | Weekdays Weekends & Public Holidays |
Strictly no walk in visitors |
| Members' Guests: | Weekdays Weekends & Public Holidays |
18 holes RM120 18 holes RM220 |
| Night Golfing Surcharge: | Weekdays Weekends & Public Holidays |
RM20.00 / RM20.00 No night golfing facilities |
| Note: | Sighting of handicap cards: | Required handicap verification |
| Others |
| Caddy Fees: | 18 holes: RM25.00 | |
| Usual Tips for Caddy: | Not available | |
| Buggy Fees: | 18 holes: RM40.00 per buggy | |
| Turf Rider Fees: | Not available | |
| Trolley hire: | NA | |
| Golf Clubs Rental: | RM50.00 | |
| Golf Shoes Rental: | RM25.00 |
| Other Facilities: (Subject to change without notice) |
| Practice facilities: | 33 Bays Driving Range & Putting Green | |
| Other Recreational Facilities: | Olympic-sized swimming pool, Wading pool, Squash courts, Indoor & Outdoor Tennis courts, Video games room, Children's playground, Reading room, Gymnasium, Karaoke lounge, Card room & Snooker Room | |
| Pro Shop: | Yes | |
| F&B outlets: | Chinese Restaurant, Golfers' Terrace & Outlet at poolside | |
| Accommodation: | Pan Pacific Glenmarie KL |
| Membership Information: (Subject to change without notice and all rates subject to Government tax) |
| Type of Membership Club: | Proprietory Members Club owned by Horsdale Development Berhad | |
| Total Golfing Members: | 2,000 | |
| Types of Membership & Entrance Fees: | Full Corporate / Individual Membership: RM100,000 Annual Individual/Corporate Term Membership RM8,400 |
|
| Monthly Subscription: | RM126 | |
| Transfer Fees: | RM10,00 |
| Reciprocal & Affiliated Clubs: (Subject to change without notice) |
| Hong Kong | Discovery Bay Golf Club | Tel: Not available Fax: Not available |
| Singapore | Tanah Merah Country Club | Tel: Not available Fax: Not available |
| Bankok | Lake Wood Country Club | Tel: Not available Fax: Not available |
| Jakarta | Damai Indah Golf & Country Club | Tel: Not available Fax: Not available |
| Auckland | Gulf Harbour Country Club | Tel: Not available Fax: Not available |
| Pattaya | Laem Chabang Intertional Country Club | Tel: Not available Fax: Not available |
| Surabaya | Ciputra Golf & Klub Keluarga | Tel: Not available Fax: Not available |
| Terengganu | Tasik Kenyir Golf Resort | Tel: Not available Fax: Not available |
| Kota Kinabalu | Sutera Harbour Golf & Country Resort | Tel: Not available Fax: Not available |
| Others: |
| None |
| Webmaster-:Daniel Ng
Last Updated on 30th June 2001 Copyright © 1999 - 2000 email:- webmaster@golf-asia.com |
|
All information are subject to change without prior notice and any rates are subject to Govt. tax if applicable |