Brunei | China | Hong Kong SAR | Indonesia | Malaysia | Philippines | Singapore | Taiwan | Thailand | Vietnam Golf Tour Packages | Archives | Home | Email | Links |
![]() |
| | Introduction | Address | Course Details | Rates | Other Facilities | Membership | Reciprocal Clubs | Others | |
| Introduction:
(Subject to change without notice) |
| This is one of the exclusive Golf Club in Hong Kong catering to about 2,100 members. Club House facilities are at two places, Fanling and Deep Water Bay. Members here comply with the strict dress codes whenever in the club. The Golf Club opened in 1889 and presently have three 18-hole golf courses, namely the "Old Course, "Eden Course" and the "New Course". Visitors are welcome on weekdays only but do take note that on weekends and public holidays golfing is strictly for members only. |
| Address:
(Subject to change without notice) |
| FanLing Lot No. 1 New Territories Hong Kong SAR Tel: (852) 2670 1211 Fax: (852) 2679 5183 Email:   Not available GM: Mr. Howard Palmes Open daily Dress code: Normal golfing attire. Details How to get there By train on the KCR Line Catch a train for Lo Wu or Sheung Shui. Leave the train at Sheung Shui and catch a taxi and ask for "Golf Club". By road Follow the Tolo Highway and only leave the motor road at the exit sign "Shek Kong" "Kwu Tung". The club is about 500 yard from the highway with the Car Park on your left and the Club House on the other side of the Fan Kam Road. Take care it is a dangerous crossing. |
![]() |
| Course Details (Subject to change without notice) |
| No. of courses: | 3 x 18 holes (Old Course Eden Course & New Course) | |
| Description: Old Course | Blue Tee: 6231 yards, Par 71, Rating 70.0, Slope NA | |
| White Tee: Distance not available, Par 71, Rating 69.0, Slope NA | ||
| Red Tee: Distance not available, Par 71, Rating 67.0, Slope NA | ||
| Description: Eden Course | Blue Tee: 6060 yards, Par 70, Rating 70.2, Slope NA | |
| White Tee: Distance not available, Par 70, Rating 68.5, Slope NA | ||
| Red Tee: Distance not available, Par 70, Rating 67.0, Slope NA | ||
| Description: New Course | Blue Tee: 6531 yards, Par 70, Rating 71.1, Slope NA | |
| White Tee: Distance not available, Par 70, Rating 70.0, Slope NA | ||
| Red Tee: Distance not available, Par 70, Rating 66.9, Slope NA | ||
| Opened: | 1889 | |
| Course Designer: | NA | |
| Type of course: | All three courses are walking courses | |
| Night golfing: | Night golfing not available | |
| Fairways grass: | NA | |
| Greens: | NA | |
| Distance measured in: | Yards to the centre of the green | |
| Distance markers: | Distance markers indicated at 100, 150 & 200 yards from the centre of the green Distances also indicated on sprinkler heads |
| Rates: (Subject to change without notice and all rates subject to Government tax) |
| Green Fees |
| Walk in Visitors: | Weekdays Weekends & Public Holidays |
9 holes NA / 18 holes HK$1,400 No visitors on weekend & public holidays. Reserved of members only |
| Members Guest: | Weekdays Weekends & Public Holidays |
NA NA |
| Night Golfing Surcharge: | Weekdays Weekends & Public Holidays |
No night golfing facilities No night golfing facilities |
| Note: | Sighting of handicap cards: | Yes (maximum allowable for men 24 and for women 36 |
| Others |
| Caddy Fees: | 18 holes Class A caddy - HK$275 18 holes Class B caddy - HK$220 18 holes Class C caddy - HK$165 |
|
| Usual Tips for Caddy: | Not available | |
| Buggy Fees: | Not available | |
| Turf Rider Fees: | Not available | |
| Trolley hire: | 18 holes HK$20 | |
| Golf Clubs Rental: | 18 holes HK$250 per set | |
| Golf Shoes Rental: | 18 holes HK$50 per pair |
| Other Facilities: (Subject to change without notice) |
| Practice facilities: | Driving Range & Pitching & Putting Greens | |
| Other Recreational facilities: | NA | |
| Pro Shop: | The Hong Kong Golf Club Pro Shop | |
| F&B outlets: | Yes | |
| Accommodation: | Available for members only |
| Membership Information: (Subject to change without notice and all rates subject to Government tax) |
| Type of Membership Club: | Private Members Golf Club | |
| Total Golfing Members: | 2,100 | |
| Types of Membership & Entrance Fees: | There are various categories - e.g. Full membership, Retired golfers membership, 5-day membership, Junior Playing membership and further subdivided into over 30 years and under 30 years (married or single) categories. Entrance fees ranges from HK$73,500.00 to HK$300,000.00 |
|
| Monthly Subscription: | Depending on the categories rates ranges from HK$120 to HK$2,300 per month | |
| Transfer Fees: | Not available |
| Reciprocal & Affiliated Clubs: (Subject to change without notice) |
| Others: |
| None |
| Webmaster-:Daniel Ng Last Updated on 7th June 2004 Copyright © 1999 / 2000 email:- webmaster@golf-asia.com |
All information are subject to change without prior notice and any rates are subject to Govt. Tax if applicable |